Price list
 
Price list of devices produced by TELDREAM
PPU Systemy i Urządzenia Komputerowe TELDREAM
ul. Morenowa 35
80-172 Gdańsk
tel./fax (0-58) 348 56 95
FEEDERS
PPU Systemy i Urządzenia Komputerowe TELDREAM
ul. Morenowa 35
80-172 Gdańsk
tel./fax (0-58) 348 56 95
| DEVICE NAME | PRICE |
| Water feeder USP-EKO, ½", casing PC | 600,00 EUR |
| Water feeder USP-EKO-T, ½", casing PC | 744,00 EUR |
| Water feeder USP, ½", casing PC | 853,00 EUR |
| Water feeder USP-UE, ½", casing steel | 1042,00 EUR |
| Water feeder USP, ¾", casing PC | 1042,00 EUR |
| Water feeder USP-UE, ¾", casing steel | 1232,00 EUR |
| Baking chamber steam control system USP-Z without valves | 441,00 EUR |
| Baking chamber steam control system USP-Z with valves | from 711,00 EUR |
| Water feeder - mixer USP, ½", casing PC | 1327,00 EUR |
| Water feeder - mixer USP-UE, ½", casing steel | 1563,00 EUR |
| Water feeder - mixer USP-UE-L, ½", casing steel | 1879,00 EUR |
| Water feeder - mixer USP-PROG, ½", casing PC | 1437,00 EUR |
| Water feeder - mixer USP-PROG-UE, ½", casing steel | 1674,00 EUR |
| Water feeder - mixer USP-PROG-UE-L, ½", casing steel | 1990,00 EUR |
| Water feeder - mixer USP-UE, ¾, casing steel | 1816,00 EUR |
| Water feeder - mixer USP-UE-L, ¾, casing steel | 2195,00 EUR |
| Water feeder - mixer USP-PROG-UE, ¾, casing steel | 1927,00 EUR |
| Water feeder - mixer USP-PROG-UE-L, ¾, casing steel | 2305,00 EUR |
| Liquid feeder DSC1 | 948,00 EUR |
| Liquid feeder DSC1 CYKL | 1327,00 EUR |
| Liquid feeder DSC2 | 1548,00 EUR |
| Liquid feeder DSC1 520R2 | 1516,00 EUR |
| Liquid feeder DSC1 520R2 CYKL | 1895,00 EUR |
| Liquid feeder DSC2 520R2 | 2526,00 EUR |
REGULATORS AND CONTROLLERS
| Threshold switch WP | 51,00 EUR |
| Temperature and humidity regulator STW | 220,00 EUR |
| Microprocessor regulator URM12 full version / economical version | 167,00 EUR / 114,00 EUR |
| Microprocessor regulator TRM12 furll version / economical version | 176,00 EUR / 122,00 EUR |
| Microprocessor regulator URM72 different versions - one rail | 120,00 EUR |
| Microprocessor regulator URM72 for three way valve | 120,00 EUR |
| Microprocessor regulator URM72 different versions - two rails | 174,00 EUR |
| Heat press controller URM72-PT | 111,00 EUR |
| Dough mixer controller STW-M | 202,00 EUR |
| Microprocessor controller US11 | 315,00 EUR |
| Microprocessor controller USPE-CH | 315,00 EUR |
| Threshold thermoregulator US11-ALFA | 220,00 EUR |
| Oven controller USPP-E, USPP-G | 220,00 EUR |
| Oven controller USPE with programs and real time clock | 300,00 EUR |
| Band oven controller USPP-TCF | 220,00 EUR |
| Microprocessor controller SWZ | 220,00 EUR |
| Microprocessor controllers BIO1 + BIO2 | 439,00 EUR |
| Microprocessor time relays EPC2 (96mmx96mm) | 102,00 EUR |
| Microprocessor time relays URM12-T | 102,00 EUR |
| Microprocessor time relays TRM12-T | 109,00 EUR |
| Microprocessor time relays URM72-T | 111,00 EUR |
| Power regulator ARM | 79,00 EUR |
| Power regulator CRM | 102,00 EUR |
| Wood drying room controller SSDI | 300,00 |
| Drying room controller CTW13 without equipment | 315,00 EUR |
| Drying room controller CTW13 with equipmnet | 521,00 EUR |
| Controlling-box to drying room with sensors and CTW13 controller | 941,00 EUR |
SENSORS, MEASUREMENT SYSTEMS, CONVERTERS
| Humidity measurement system UPW - digital 3% | 95,00 EUR |
| Humidity measurement system UPW - digital 2% | 127,00 EUR |
| Temperature and humidity indicator WTW | 48,00 EUR |
| Measurement system for indicator WTW | 79,00 EUR |
| Temperature indicator WTW-T on PT100 | 64,00 EUR |
| Temperature indicator WTW-T on LM35 | 48,00 EUR |
| Density dough indicator WGC | 86,00 EUR |
| Counter for ice cream machine WTW-ML | 79,00 EUR |
| Large scale display - char height - 57mm casing PC | 124,00 EUR |
| Large scale display - char height - 57mm casing steel | 202,00 EUR |
| Sensor signal converter PPM | from 38,00 EUR |
| Temperature sensor PT100 (100 ° C) / PT100 (400 ° C) | 20,00 EUR / type depend |
| Thermometer for dough TC-120 / TC-290 | 23,00 EUR / 26,00 EUR |
| Digital thermometer / hygrometer MAX-MIN | 35,00 EUR |
SEMICONDUCTOR POWER SWITCHES
| "Zero Voltage" switching on module UWZ | 9,00 EUR |
| Semiconductor power switch 8A with UWZ | 14,00 EUR |
| Semiconductor power switch 12A with UWZ | 18,00 EUR |
| Semiconductor power switch 20A with UWZ | 21,00 EUR |
| Semiconductor power switch 32A with UWZ | 25,00 EUR |
DATA ACQUISITION SEPARATE DEVICES
| Temperature recorder without display DATA LOGGER-T | 79,00 EUR |
| Temperature recorder with display DATA LOGGER-TD | 105,00 EUR |
| Humidity recorder without display DATA LOGGER-H | 114,00 EUR |
| Humidity recorder with display DATA LOGGER-HD | 130,00 EUR |
| Temperature and humidity recorder without display DATA LOGGER HT | 124,00 EUR |
| Temperature and humidity recorder with display DATA LOGGER HTD | 142,00 EUR |
| PC software DATA LOGGER-PROG | 13,00 EUR |
DATA ACQUISITION SYSTEM SRD
| Central unit - DATA LOGGER DAQ-DL | 126,00 EUR |
| Measurement unit with display - ANALOG INPUT MODULE DAQ-MD - full version | 142,00 EUR |
| Measurement unit without display - ANALOG INPUT MODULE DAQ-M - full version | 111,00 EUR |
| Measurement unit with display - ANALOG INPUT MODULE DAQ-MD only for temperature and humidity measurement (without sensor) | 120,00 EUR |
| Measurement unit without display - ANALOG INPUT MODULE DAQ-M only for temperature and humidity measurement (without sensor) | 88,00 EUR |
| Temperature and humidity sensor DAQ-TH for measurement unit | 79,00 EUR |
| Oprogramowanie do komputera | 111,00 EUR |
OTHER
| Economic shower - time counting unit / remote controller / PC software | 190,00 EUR / 10,00 EUR / 79,00 EUR |
| Phone controlled switch - TELESWITCH MINI | 43,00 EUR |
| Phone controlled switch - TELESWITCH | 79,00 EUR |















