Temperature and humidity controller STW
 
STM is a specialized controller channel microprocessor controller for controlling devices are required to control both temperature and humidity. The controller has two additional relay outputs controlled from the front panel keys. Can be used to control additional functions such as enabling lighting equipment, running fans, etc. The controller can also be equipped with a galvanically isolated interface RS485 MODBUS ASCII allowing communication with other devices as well as with PC.
| inputs | Two measuring inputs configured in the production process | Temperature measurement input: resistance sensors Pt100. Thermocouples J, K, N. Sensors for linear output 0-1V, 0-10V, 4-20mA, or 0-20mA Humidity Measuring input: Sensors for linear output 0-1V, 0-10V, 4-20mA, or 0-20mA |
| resolution of measurement | 0,1% range - 10 bit ADC | |
| outputs | Four contact output (optional input) | 5A/250VAC, resistive load (5VDC, 9VDC optional) |
| One voltage output | Typically, you can connect an external buzzer or light | |
| communication Interface | RS485 MODBUS ASCII | optional |
| programming | The programming | With the keyboard, two modes of operation: programming, normal operation, or through RS485 MODBUS ASCII (optional) |
| The security parameters of the programming | Automatic locking when working | |
| control | Method of temperature control Way to control humidity |
Hysteresis - programmable hysteresis PID – programmable control parameters Others on request (eg three-way valve control) Hysteresis - programmable hysteresis |
| Power Supply | voltage | 230VAC, 24VAC, 12VAC, 8-32VDC |
| power consumption | 2,5VA | |
| alarms | Exceeding the scope of | The signal light and sound - pulsing |
| sensor failure | Light and sound signal - a continuous | |
| other | memory | Protection against power outages, Enduring memory parameter setting value |
| digital display | 3 + 2 digits (red - temperature, blue - humidity, height 14mm) | |
| degree of protection | From the front IP54, IP20 total | |
| operating temperature | 0 - 60 ° C | |
| humidity | 80% without condensation | |
| weight | 400g | |
| Sizes | WxSxG (96x96x75mm) | |
| Mounting Hole Dimension | WxS (91x91mm) | |
| Mounting plate thickness | to 8mm | |
| Faceplate Color | gray, the other to agree on |
terminal description

Types of measuring inputs
For temperature measurement
| code | sensor | range |
| 1 | Thermocouple J | 0 - 800°C |
| 2 | Thermocouple K | 0 - 1200°C |
| 3 | Thermocouple N | 0 - 1300°C |
| 4 | Pt100 | -200 - 750°C |
| 5 | 0 - 1 V | ------- |
| 6 | 0 - 10 V | ------- |
| 7 | 0 - 20 mA | ------- |
| 8 | 4 - 20 mA | ------- |
For the measurement of moisture
| code | sensor | range |
| 1 | 0 - 1 V | ------- |
| 2 | 0 - 10 V | ------- |
| 3 | 0 - 20 mA | ------- |
| 4 | 4 - 20 mA | ------- |
















