Temperature and humidity controller URM72
 
Dual Regulator - URM72 is a universal controller that allows control of two independent processes. Allows you to adjust both the hysteresis, as well as using PID. Extensive measurement input enables you to collaborate with a wide range of sensors such as sensors, resistive (eg Pt100), thermocouple, sensors with current output 0-20mA or 4-20mA, or a voltage output 0-1V. It also allows working with offered by TELDREAM digital temperature sensor and humidity UPWT.
Two, large, four - tail displays (red, blue, or green) represent the measured values, making it easier to keep a job. Versatility solution, and a wide range of attachable sensors allows you to use this device to control various processes such as heating, cooling, cooking, drying, pressure control, level, etc.
Can control both processes, the same type, such as temperature in two independent chambers of the furnace, or different processes such as temperature and humidity in the chamber expansion.
Controller with a temperature sensor connected to one measuring path and a second humidity sensor for measuring the track acts as a regulator of temperature and humidity.
- functions performed:
- maintain the set value (eg temperature, humidity), two independent processes
- process Control - Number of measuring inputs: 2
- wide range of sensors connectable
- Control Option: contactors, triacs, thyristors
- type of control: PID or hysteresis
- PID parameters can be programmed by the user
- Sound and light alarm signals:
- exceeding the limit value (eg temperature)
- sensor failure - non-volatile memory to memorize the set of parameters
- continuation of the process after a power interruption.
| inputs | Two universal measuring inputs | It works with sensors: resistance sensors Pt100, Pt1000,Pt500, Ni100. Thermocouples J, K, N, S, R, B. Sensors for linear output 0-1V, 4-20mA, or 0-20mA A digital measurement system of temperature and humidity UPWT company TELDREAM |
| resolution of measurement | 0,1% range - 10 bit ADC 0,025% range - 12-bit converter (optional) |
|
| output | Two output pins (optional input) | 5A/250VAC, resistive load (5VDC, 9VDC optional) |
| One voltage output | Typically, you can connect an external buzzer or light | |
| programming | The programming | With the keyboard, two modes of operation: programming, normal operation |
| The security parameters of the programming | Automatic locking when working | |
| control | control Method | Hysteresis - programmable hysteresis PID – programmable control parameters Others on request (eg three-way valve control) |
| Power Supply | voltage | 190 - 250 VAC, 24VAC, 12VAC, 8-32VDC |
| power consumption | 1,5VA | |
| alarms | Exceeding the scope of | The signal light and sound - pulsing |
| sensor failure | Light and sound signal - a continuous | |
| other | memory | Protection against power outages, Enduring memory parameter setting value |
| digital display | 4 + 4 digits (red, green, or blue - 14mm) | |
| degree of protection | From the front IP65 (with seal), total IP20 | |
| operating temperature | 0 - 60 °C | |
| humidity | 80% without condensation | |
| weight | 300g | |
| Sizes | WxSxG (72x72x80mm) | |
| Mounting Hole Dimension | WxS (69x69mm) | |
| Mounting plate thickness | to 6mm | |
| Faceplate Color | gray (other by arrangement) |
terminal description

Types of measuring inputs
| code | sensor | range |
| 1 | Thermocouple J | 0 - 800°C |
| 2 | Thermocouple K | 0 - 1200°C |
| 3 | Thermocouple N | 0 - 1300°C |
| 4 | Thermocouple S | 0 - 1500°C |
| 5 | Thermocouple R | 0 - 1500°C |
| 6 | Thermocouple B | 0 - 1700°C |
| 7 | Pt100 | -200 - 750°C |
| 8 | Pt500 | -200 - 750°C |
| 9 | Pt1000 | -200 - 750°C |
| 10 | Ni100 | -60 - 180°C |
| 11 | 0 - 1 V | ------- |
| 12 | 0 - 20 mA | ------- |
| 13 | 4 - 20 mA | ------- |
| 14 | UPWT temperature humidity |
-40 - 120°C 0-100 %RH |
















