Water dispenser for steam system
 
Condensation control system USP-Z was designed to streamline the process of baking bread.
Unlike standard solutions based on exact timing, USP-Z works with the flow, thus allowing to obtain high accuracy and repeatability of the process of bringing water to the steam chambers. Precise control over the process of steam during baking can improve the quality of production and to minimize losses due to poor moisture in the oven. The controller can control up to five solenoid water inlet to the five chambers.
The basic control system consists of a microprocessor controller, and a flow meter with pulse output. It is possible to order the system built into the circuit containing the solenoid, or the use of valves already installed in the furnace.
Application
Control of fogging in the bakery ovens
| inputs | One input to measure the flow | Counting input pulses |
| exit | Up to five relay (optional input) | 5A/250VAC, resistive load (5VDC, 9VDC optional) |
| One voltage output | Typically, you can connect an external buzzer or light | |
| communication Interface | RS485 MODBUS ASCII / RTU | |
| programming | The programming | With the keyboard, two modes of operation: programming, normal operation, or through RS485 MODBUS ASCII / RTU |
| The security parameters of the programming | Automatic locking when working | |
| control | Adjust water flow to the steam generator | |
| Power Supply | voltage | 230VAC, 24VAC, 12VAC, 8-32VDC |
| power consumption | 2,5VA | |
| alarms | valve leak | The signal light and sound |
| lack of water | The signal light and sound | |
| other | memory | Protection against power outages, Enduring memory parameter setting value |
| digital display | 2 + 3 digits (red, blue - 14mm) | |
| degree of protection | From the front IP54, IP20 total | |
| operating temperature | 0 - 60 °C | |
| humidity | 80% without condensation | |
| weight | 400g | |
| Sizes | WxSxG (96x96x75mm) | |
| Mounting Hole Dimension | WxS (91x91mm) | |
| Mounting plate thickness | do 8mm | |
| Faceplate Color | Gray, another to the arrangements |
Opis zacisków
















