
All modules are connected with each other through popular and reliable interface RS485 MODBUS ASCII. Maximum distance between any two modules can be as large as 800 meters. This feature allows to gather data from a vast area. Every module can be activated by the button on a front panel, or remotely through a computer connected to the system's central module.
Central module DATA LOGGER is responsible for the proper work of the whole system and for communication with a personal computer. It contains a non-volatile memory that allows to store up to
250 000 data samples and a real time clock that allows to store the exact time and date at which the samples were gathered.| Communication interface | RS485 MODBUS ASCII / RTU galvanic isolated RS232 MODBUS ASCII / RTU |
|
| Programming | From PC computer through Data Logger | |
| Memory | Flash memory 2MB | |
| Power supply | Voltage Power consumption |
8-32V DC 0.75W |
| Enclosure and assembly | Degree of protection | Total IP65 |
| Operating temperature | 0 - 60 ° C | |
| Maximum humidity | 80% without condensation | |
| Weight | 250g | |
| Enclosure dimensions | HxWxL (80x120x55mm) | |
| Assembly method | Wall mounted | |
| Inputs | One measurement input for resistance sensors, thermocouples, standard signals and digital temperature and humidity sensor UPWT | |
| Measurement resolution | 0,025% of - 12-bit analogue to digital converter | |
| Outputs | One relay output 5A/250VAC, resistance load | |
| Communication interface | RS485 MODBUS ASCII / RTU galvanic isolated | |
| Programming | From PC computer through Data Logger | |
| Alarms | Alarm
value exceeded Sensor damage |
|
| Power supply | Voltage Power consumption |
8-35VDC 0.75W |
| Enclosure and assembly | Degree of protection | Total IP65 |
| Operating temperature | 0 - 60 ° C | |
| Maximum humidity | 80% without condensation | |
| Weight | 250g | |
| Enclosure dimensions | HxWxL (80x120x55mm) | |
| Assembly method | Wall mounted | |


| Code | Sensor | Range |
| 1 | Thermocouple J | 0 - 800°C |
| 2 | Thermocouple K | 0 - 1200°C |
| 3 | Thermocouple N | 0 - 1300°C |
| 4 | Thermocouple S | 0 - 1500°C |
| 5 | Thermocouple R | 0 - 1500°C |
| 6 | Thermocouple B | 0 - 1700°C |
| 7 | Pt100 | -200 - 750°C |
| 8 | Pt500 | -200 - 750°C |
| 9 | Pt1000 | -200 - 750°C |
| 10 | Ni100 | -60 - 180°C |
| 11 | 0 - 1 V | ------- |
| 12 | 0 - 20 mA | ------- |
| 13 | 4 - 20 mA | ------- |
| 14 | UPWT temperature humidity |
-40 - 120°C 0-100 %RH |