
| Inputs | Humidity measurement system UPW | Voltage signal from UPW or optionally current signal |
| Range | Against order | |
| Outputs | Relay | 5A/250VAC, resistance load |
| Voltage | Option: 5VDC, 8VDC, 15VDC | |
| Programming | Programming method | Using buttons; 2 setting buttons, 2 working modes: programing and normal work |
| Protection of programmed parameters | Automatic blockade in normal work mode | |
| Regulation | ON - OFF (hysteresis mode) | Hysteresis can be set (0 - 15 %) |
| Regulation operation | Possible work: wetting/drying | |
| Power | Voltage |
190-250VAC Option: 24V AC or DC, 12V AC or DC, |
| Power consumption | 4VA | |
| Alarms | Range exceeded | Broken sound and light signal |
| Sensor damaged | Broken sound and light signal | |
| Damage in power circuit | Continuos sound and light signal | |
| Other features | Memory | Protection from power voltage loss, non-volatile memory of parameters and set values. |
| Digital display | 3 digits (green/red 14 mm) | |
| Display range | 100% | |
| Safety level | IP54 from front , total IP20 | |
| Working temperature | 0 - 45 ° C | |
| Max. humidity | 80% without condensation | |
| Weight | 360g | |
| Casing dimensions | HxWxL (48x96x90mm) | |
| Mounting opening | HxW (43x93mm) | |
| Thickness of mounting plate | < 8mm | |
| Front panel color | Green, gray, other |
