
| Inputs | Measurement input for resistance sensors, thermocouples and standard signals | |
| Measurement resolution | 0,1 % of a measurement range 10 - bit analogue to digital converter 0,025% of a measurement range 12 - bit analogue to digital converter |
|
| Outputs | One relay output, 5A/250VAC, resistance load Analogue output 4-20mA, or 0-1V Alarm output |
|
| Communication interface | RS485 MODBUS ASCII / RTU galvanic isolated | |
| User interface | 3 keys LED display, 4 digits (red - 14mm) |
|
| Alarms | Alarm value exceeded Sensor damage |
|
| Power supply | Voltage Power consumption |
230VAC, 24VAC, 12VAC, 8-35VDC 3VA |
| Enclosure and assembly | Degree of protection | Front panel IP54 , total IP20 |
| Operating temperature | 0 - 60 °C | |
| Max. Humidity | 80% without condensation | |
| Weight | 360g | |
| Enclosure dimensions | HxWxL (48x96x90mm) | |
| Assembly | panel mounted | |
| Assembly slot size | HxW (43x91mm) | |
| Maximum thickness of mounting plate | 8mm | |

| Code | Sensor | Range |
| 1 | Thermocouple J | 0 - 800°C |
| 2 | Thermocouple K | 0 - 1200°C |
| 3 | Thermocouple N | 0 - 1300°C |
| 4 | Thermocouple S | 0 - 1500°C |
| 5 | Thermocouple R | 0 - 1500°C |
| 6 | Thermocouple B | 0 - 1700°C |
| 7 | Pt100 | -200 - 750°C |
| 8 | Pt500 | -200 - 750°C |
| 9 | Pt1000 | -200 - 750°C |
| 10 | Ni100 | -60 - 180°C |
| 11 | 0 - 1 V | ------- |
| 12 | 0 - 20 mA | ------- |
| 13 | 4 - 20 mA | ------- |
| URM12 | - | X | - | X | |||
| | | | | _ | Power supply | ||||
| | | | | |
1: 230 VAC 2: 24 VAC 3: 12 VAC 4: 8 - 35 VDC |
||||||
| | | |||||||
| | | _ | _ | _ | Version | |||
| P: full E: economical |
|||||||
| Ordering example: | |||||||
| URM12-P-1 | |||||||
| Universal regulator URM12, full version, power supply 230 VAC, | |||||||