
| Inputs | Four measurement inputs for resistance sensors, thermocouples and standard signals | |
| Measurement resolution | 0,1 % of a measurement range 10 - bit analogue to digital converter 0,025% of a measurement range 12 - bit analogue to digital converter (option) |
|
| Outputs | Two relay outputs, 5A/250VAC, resistance load Alarm output |
|
| User interface | 3 keys LED display, 4 + 4 digits (red, green or blue - 14mm) |
|
| Alarms | Alarm value exceeded Sensor damage |
|
| Power supply | Voltage Power consumption |
230VAC, 24VAC, 12VAC, 8-35VDC 1,5VA |
| Enclosure and assembly | Degree of protection | Front panel IP65 (with a seal) total IP20 |
| Operating temperature | 0 - 60 °C | |
| Max. Humidity | 80% without condensation | |
| Weight | 300g | |
| Enclosure dimensions | HxWxL (72x72x80mm) | |
| Assembly | panel mounted | |
| Assembly slot size | HxW (69x69mm) | |
| Maximum thickness of mounting plate | 6mm | |

| Code | Sensor | Range |
| 1 | Thermocouple J | 0 - 800°C |
| 2 | Thermocouple K | 0 - 1200°C |
| 3 | Thermocouple N | 0 - 1300°C |
| 4 | Thermocouple S | 0 - 1500°C |
| 5 | Thermocouple R | 0 - 1500°C |
| 6 | Thermocouple B | 0 - 1700°C |
| 7 | Pt100 | -200 - 750°C |
| 8 | Pt500 | -200 - 750°C |
| 9 | Pt1000 | -200 - 750°C |
| 10 | Ni100 | -60 - 180°C |
| 11 | 0 - 1 V | ------- |
| 12 | 0 - 20 mA | ------- |
| 13 | 4 - 20 mA | ------- |
| 14 | UPWT temperature humidity |
-40 - 120°C 0-100 %RH |
| URM72 | - | X | - | X | - | X | |||
| | | | | | | _ | Power supply | |||||
| | | | | |
| | | | |
1: 230 VAC 2: 24 VAC 3: 12 VAC 4: 8-35 VDC |
|||||||
| | | | | ||||||||
| | | | | _ | _ | _ | Output type | ||||
| | | | |
S: relay N: voltage |
||||||||
| | | |||||||||
| | | _ | _ | _ | _ | _ | Number of channels | |||
| v1: one measurement input v1Z: one measurement input - 3 way valve control v2: two measurement input |
|||||||||
| Ordering example: | |||||||||
| URM72-v1-S-1 | |||||||||
| URM72 Regulator - two channel, relay output, 230 VAC power supply | |||||||||